Digger
Drama, Comedy · 2h 9m
Released · Review pending
Release calendar · 2026
47 films in date order, with genre, director and country. Dates can differ by country and can change.
What movies were released in October 2026?
47 films in the Celluloid catalogue were released in October 2026, from Baththa (1 October) to The Mongoose (30 October). The widest releases, judged by how many countries have an age rating or local title on record, are Digger (2 October), Animals (9 October), Tenzing (9 October) and TRON: Ares (10 October).
Chosen by reach, not by quality: these films have the most countries with an age rating or a local title on record.
Showing all 47 films.
| Date | Film | Genre | Director | Country | Celluloid Score |
|---|---|---|---|---|---|
| | Drama, Comedy, Action | Balaji Tharaneetharan | India | Review pending | |
| | Drama | Ramesh Bandreddy | India | Review pending | |
| | Drama | Thamby | India | Review pending | |
| | Horror, Thriller | Mike P. Nelson | Germany | Review pending | |
| | Drama, Comedy | Alejandro G. Iñárritu | United States | Review pending | |
| | Fantasy, Drama, Action | Shashank Yeleti | India | Review pending | |
| | Animation, Adventure, Fantasy | Tetsuo Yajima | Japan | Review pending | |
| | Thriller, Drama, Mystery | Abhishek Pathak | India | Review pending | |
| | Horror, Comedy, Thriller | Joko Anwar | Indonesia | Review pending Read the review | |
| | Horror | Nicholas Pineda | United States | Review pending | |
| | Mystery, Thriller | Michael Showalter | United States | Review pending | |
| | Family, Drama | Vishal Chaturvedi | India | Review pending | |
| | Romance, Drama | Rachel Morrison | United States | Review pending | |
| | Action, Fantasy, Comedy | Baek Jong-yeol | South Korea | Review pending | |
| | Western, Action, Adventure | Julio Quintana | United States | Review pending | |
| | Thriller, Drama | Ben Affleck | United States | Review pending | |
| | Horror, Drama | Bhargav Saikia | India | Review pending | |
| | Drama | Cristian Mungiu | Romania | Review pending | |
| | Animation, Fantasy, Family | Verena Fels | Austria | Review pending | |
| | Horror | Rob Savage | United States | Review pending | |
| | Romance, Music, Family | Manoj Kumar | India | Review pending | |
| | Animation, Action, Adventure | Jeff Rowe | United States | Review pending | |
| | Drama, History | Jennifer Peedom | Australia | Review pending | |
| | Action, Thriller | Renny Harlin | United Kingdom | Review pending | |
| | Action, Thriller | Babak Najafi | Italy | Review pending | |
| | Drama, Thriller | Aaron Sorkin | United States | Review pending | |
| | Horror, Music, Thriller | David Moreau | United States | Review pending | |
| | Action, Adventure, Sci-Fi | Joachim Rønning | United States | Review pending | |
| | Action, Horror, Thriller | Brett William Mauser | — | Review pending | |
| | Action, Comedy | Nelson Dilipkumar | India | Review pending | |
| | Horror, Thriller | Ángel Gómez Hernández | United States | Review pending | |
| | Horror, Mystery | Koji Shiraishi | Japan | Review pending | |
| | Drama, War | Javier Ambrossi | Spain | Review pending | |
| | Action, Drama, History | Rahul Sankrityan | India | Review pending | |
| | Action, Fantasy | Kitao Sakurai | Japan | Review pending | |
| | Crime, Drama | Choi Kook-hee | South Korea | Review pending | |
| | Thriller | Brian Duffield | United States | Review pending | |
| | Documentary | Nathan Fielder | United States | Review pending | |
| | Comedy | Sacha Baron Cohen | United Kingdom | Review pending | |
| | Horror, Action, Crime | James Watkins | United States | Review pending | |
| | Sci-Fi, Drama | Taika Waititi | New Zealand | Review pending | |
| | Drama | Lee Chang-dong | South Korea | Review pending | |
| | Thriller, Mystery, Horror | Liao Shih-han | Taiwan | Review pending | |
| | Comedy, Action | Aakash Kaushik | India | Review pending | |
| | Romance, Fantasy, Comedy | Eleanor Wilson | United Kingdom | Review pending | |
| | Drama, Comedy | Kim Do-young | South Korea | Review pending | |
| | Action, Thriller | Mark Vanselow | United States | Review pending |
Each date is the earliest cinema release TMDB records for the United States, United Kingdom, India or Indonesia, checked in that order, or the film’s first release date when none of those is recorded. The catalogue is refreshed from TMDB daily; the newest check among these films was .
The list covers films in the Celluloid catalogue, which follows releases in the United States, United Kingdom, India and Indonesia. It is not every film opening worldwide, and a film missing here may still be released this month. Unreleased films carry no Celluloid Score. Read how scores work in the scoring policy and where our facts come from on the data page.
47 films in the Celluloid catalogue were released in October 2026, from Baththa (1 October) to The Mongoose (30 October). The widest releases, judged by how many countries have an age rating or local title on record, are Digger (2 October), Animals (9 October), Tenzing (9 October) and TRON: Ares (10 October).
Digger was released on 2 October 2026 in the Celluloid catalogue. It is directed by Alejandro G. Iñárritu and stars Tom Cruise, Riz Ahmed and John Goodman. Release dates can differ by country.
Animals was released on 9 October 2026 in the Celluloid catalogue. It is directed by Ben Affleck and stars Ben Affleck, Kerry Washington and Gillian Anderson. Release dates can differ by country.
20 drama films are dated for October 2026: Baththa (1 October), Thella Kaagitham (1 October), Avaraachan & Sons (2 October), Digger (2 October), Don't Trouble the Trouble (2 October), Drishyam: The Conclusion (2 October), Hanuman Ansh (6 October) and Love of Your Life (7 October), plus 12 more in the table above.
No. Each date is the earliest cinema release TMDB records for the United States, United Kingdom, India or Indonesia, checked in that order, or the film’s first release date when none of those is recorded. Countries often open a film on different days and studios move dates, so check the film's page and your local cinema listings before you book. The newest check on this list was 18 November 2026.